Country | Year | Membership Status |
---|---|---|
Bulgaria | 2018 | 1 |
Bulgaria | 2019 | 2 |
Bulgaria | 2020 | 2 |
Bulgaria | 2021 | 2 |
Bulgaria | 2022 | 2 |
Canada | 2017 | 1 |
Canada | 2018 | 1 |
Canada | 2019 | 2 |
Canada | 2020 | 2 |
Canada | 2021 | 2 |
Canada | 2022 | 2 |
Croatia | 2019 | 2 |
Croatia | 2020 | 2 |
Croatia | 2021 | 2 |
Croatia | 2022 | 2 |
Cyprus | 2019 | 2 |
Cyprus | 2020 | 2 |
Cyprus | 2021 | 2 |
Cyprus | 2022 | 2 |
Czechia | 2017 | 1 |
Czechia | 2018 | 1 |
Czechia | 2019 | 2 |
Czechia | 2020 | 2 |
Czechia | 2021 | 2 |
Czechia | 2022 | 2 |
Denmark | 2019 | 1 |
Denmark | 2020 | 2 |
Denmark | 2021 | 2 |
Denmark | 2022 | 2 |
Estonia | 2019 | 1 |
Estonia | 2020 | 2 |
Estonia | 2021 | 2 |
Estonia | 2022 | 2 |
European Union | 2017 | 1 |
European Union | 2018 | 1 |
European Union | 2019 | 2 |
European Union | 2020 | 2 |
European Union | 2021 | 2 |
European Union | 2022 | 2 |
Finland | 2017 | 1 |
Finland | 2018 | 1 |
Finland | 2019 | 2 |
Finland | 2020 | 2 |
Finland | 2021 | 2 |
Finland | 2022 | 2 |
Germany | 2017 | 1 |
Germany | 2018 | 1 |
Germany | 2019 | 2 |
Germany | 2020 | 2 |
Germany | 2021 | 2 |
Germany | 2022 | 2 |
Latvia | 2019 | 2 |
Latvia | 2020 | 2 |
Latvia | 2021 | 2 |
Latvia | 2022 | 2 |
Lithuania | 2019 | 1 |
Lithuania | 2020 | 2 |
Lithuania | 2021 | 2 |
Lithuania | 2022 | 2 |
Luxembourg | 2019 | 2 |
Luxembourg | 2020 | 2 |
Luxembourg | 2021 | 2 |
Luxembourg | 2022 | 2 |
Netherlands | 2017 | 1 |
Netherlands | 2018 | 1 |
Netherlands | 2019 | 2 |
Netherlands | 2020 | 2 |
Netherlands | 2021 | 2 |
Netherlands | 2022 | 2 |
Norway | 2019 | 1 |
Norway | 2020 | 2 |
Norway | 2021 | 2 |
Norway | 2022 | 2 |
Portugal | 2018 | 1 |
Portugal | 2019 | 2 |
Portugal | 2020 | 2 |
Portugal | 2021 | 2 |
Portugal | 2022 | 2 |
Romania | 2018 | 1 |
Romania | 2019 | 2 |
Romania | 2020 | 2 |
Romania | 2021 | 2 |
Romania | 2022 | 2 |
Slovakia | 2017 | 1 |
Slovakia | 2018 | 1 |
Slovakia | 2019 | 2 |
Slovakia | 2020 | 2 |
Slovakia | 2021 | 2 |
Slovakia | 2022 | 2 |
Spain | 2017 | 1 |
Spain | 2018 | 1 |
Spain | 2019 | 2 |
Spain | 2020 | 2 |
Spain | 2021 | 2 |
Spain | 2022 | 2 |
Sweden | 2015 | 1 |
Sweden | 2016 | 1 |
Sweden | 2017 | 1 |
Sweden | 2018 | 1 |
Sweden | 2019 | 2 |
Sweden | 2020 | 2 |
Sweden | 2021 | 2 |
Sweden | 2022 | 2 |
Switzerland | 2019 | 2 |
Switzerland | 2020 | 2 |
Switzerland | 2021 | 2 |
Switzerland | 2022 | 2 |
United Kingdom | 2019 | 2 |
United Kingdom | 2020 | 2 |
United Kingdom | 2021 | 2 |
United Kingdom | 2022 | 2 |
United States | 2017 | 1 |
United States | 2018 | 1 |
United States | 2019 | 2 |
United States | 2020 | 2 |
United States | 2021 | 2 |
United States | 2022 | 2 |
Membership status is coded as follows: