Country | Year | Membership Status |
---|---|---|
Antigua and Barbuda | 1982 | 0 |
Antigua and Barbuda | 1983 | 0 |
Antigua and Barbuda | 1984 | 0 |
Antigua and Barbuda | 1985 | 0 |
Antigua and Barbuda | 1986 | 0 |
Antigua and Barbuda | 1987 | 0 |
Antigua and Barbuda | 1988 | 0 |
Antigua and Barbuda | 1989 | 2 |
Antigua and Barbuda | 1990 | 2 |
Antigua and Barbuda | 1991 | 2 |
Antigua and Barbuda | 1992 | 2 |
Antigua and Barbuda | 1993 | 2 |
Antigua and Barbuda | 1994 | 2 |
Antigua and Barbuda | 1995 | 2 |
Antigua and Barbuda | 1996 | 2 |
Antigua and Barbuda | 1997 | 2 |
Antigua and Barbuda | 1998 | 2 |
Antigua and Barbuda | 1999 | 2 |
Antigua and Barbuda | 2000 | 2 |
Antigua and Barbuda | 2001 | 2 |
Antigua and Barbuda | 2002 | 2 |
Antigua and Barbuda | 2003 | 2 |
Antigua and Barbuda | 2004 | 2 |
Antigua and Barbuda | 2005 | 2 |
Antigua and Barbuda | 2006 | 2 |
Antigua and Barbuda | 2007 | 2 |
Antigua and Barbuda | 2008 | 2 |
Antigua and Barbuda | 2009 | 2 |
Antigua and Barbuda | 2010 | 2 |
Antigua and Barbuda | 2011 | 2 |
Antigua and Barbuda | 2012 | 2 |
Antigua and Barbuda | 2013 | 2 |
Antigua and Barbuda | 2014 | 2 |
Antigua and Barbuda | 2015 | 2 |
Antigua and Barbuda | 2016 | 2 |
Antigua and Barbuda | 2017 | 2 |
Antigua and Barbuda | 2018 | 2 |
Antigua and Barbuda | 2019 | 2 |
Bahamas | 1988 | 0 |
Bahamas | 1989 | 0 |
Bahamas | 1990 | 0 |
Bahamas | 1991 | 0 |
Bahamas | 1992 | 0 |
Bahamas | 1993 | 0 |
Bahamas | 1994 | 0 |
Bahamas | 1995 | 0 |
Bahamas | 1996 | 0 |
Bahamas | 1997 | 0 |
Bahamas | 1998 | 0 |
Bahamas | 1999 | 0 |
Bahamas | 2000 | 0 |
Bahamas | 2001 | 0 |
Bahamas | 2002 | 0 |
Bahamas | 2003 | 0 |
Bahamas | 2004 | 0 |
Bahamas | 2005 | 0 |
Bahamas | 2006 | 0 |
Bahamas | 2007 | 0 |
Bahamas | 2008 | 0 |
Bahamas | 2009 | 0 |
Bahamas | 2010 | 0 |
Bahamas | 2011 | 0 |
Bahamas | 2012 | 0 |
Bahamas | 2013 | 0 |
Bahamas | 2014 | 0 |
Bahamas | 2015 | 0 |
Bahamas | 2016 | 0 |
Bahamas | 2017 | 0 |
Bahamas | 2018 | 0 |
Bahamas | 2019 | 0 |
Barbados | 1981 | 0 |
Barbados | 1982 | 1 |
Barbados | 1983 | 1 |
Barbados | 1984 | 1 |
Barbados | 1985 | 1 |
Barbados | 1986 | 1 |
Barbados | 1987 | 1 |
Barbados | 1988 | 2 |
Barbados | 1989 | 2 |
Barbados | 1990 | 2 |
Barbados | 1991 | 2 |
Barbados | 1992 | 2 |
Barbados | 1993 | 2 |
Barbados | 1994 | 2 |
Barbados | 1995 | 2 |
Barbados | 1996 | 2 |
Barbados | 1997 | 2 |
Barbados | 1998 | 2 |
Barbados | 1999 | 2 |
Barbados | 2000 | 2 |
Barbados | 2001 | 2 |
Barbados | 2002 | 2 |
Barbados | 2003 | 2 |
Barbados | 2004 | 2 |
Barbados | 2005 | 2 |
Barbados | 2006 | 2 |
Barbados | 2007 | 2 |
Barbados | 2008 | 2 |
Barbados | 2009 | 2 |
Barbados | 2010 | 2 |
Barbados | 2011 | 2 |
Barbados | 2012 | 2 |
Barbados | 2013 | 2 |
Barbados | 2014 | 2 |
Barbados | 2015 | 2 |
Barbados | 2016 | 2 |
Barbados | 2017 | 2 |
Barbados | 2018 | 2 |
Barbados | 2019 | 2 |
Belize | 1982 | 1 |
Belize | 1983 | 1 |
Belize | 1984 | 1 |
Belize | 1985 | 1 |
Belize | 1986 | 1 |
Belize | 1987 | 1 |
Belize | 1988 | 2 |
Belize | 1989 | 2 |
Belize | 1990 | 2 |
Belize | 1991 | 2 |
Belize | 1992 | 2 |
Belize | 1993 | 2 |
Belize | 1994 | 2 |
Belize | 1995 | 2 |
Belize | 1996 | 2 |
Belize | 1997 | 2 |
Belize | 1998 | 2 |
Belize | 1999 | 2 |
Belize | 2000 | 2 |
Belize | 2001 | 2 |
Belize | 2002 | 2 |
Belize | 2003 | 2 |
Belize | 2004 | 2 |
Belize | 2005 | 2 |
Belize | 2006 | 2 |
Belize | 2007 | 2 |
Belize | 2008 | 2 |
Belize | 2009 | 2 |
Belize | 2010 | 2 |
Belize | 2011 | 2 |
Belize | 2012 | 2 |
Belize | 2013 | 2 |
Belize | 2014 | 2 |
Belize | 2015 | 2 |
Belize | 2016 | 2 |
Belize | 2017 | 2 |
Belize | 2018 | 2 |
Belize | 2019 | 2 |
British Virgin Islands | 1981 | 0 |
British Virgin Islands | 1982 | 1 |
British Virgin Islands | 1983 | 1 |
British Virgin Islands | 1984 | 1 |
British Virgin Islands | 1985 | 1 |
British Virgin Islands | 1986 | 1 |
British Virgin Islands | 1987 | 1 |
British Virgin Islands | 1988 | 2 |
British Virgin Islands | 1989 | 2 |
British Virgin Islands | 1990 | 2 |
British Virgin Islands | 1991 | 2 |
British Virgin Islands | 1992 | 2 |
British Virgin Islands | 1993 | 2 |
British Virgin Islands | 1994 | 2 |
British Virgin Islands | 1995 | 2 |
British Virgin Islands | 1996 | 2 |
British Virgin Islands | 1997 | 2 |
British Virgin Islands | 1998 | 2 |
British Virgin Islands | 1999 | 2 |
British Virgin Islands | 2000 | 2 |
British Virgin Islands | 2001 | 2 |
British Virgin Islands | 2002 | 2 |
British Virgin Islands | 2003 | 2 |
British Virgin Islands | 2004 | 2 |
British Virgin Islands | 2005 | 2 |
British Virgin Islands | 2006 | 2 |
British Virgin Islands | 2007 | 2 |
British Virgin Islands | 2008 | 2 |
British Virgin Islands | 2009 | 2 |
British Virgin Islands | 2010 | 2 |
British Virgin Islands | 2011 | 2 |
British Virgin Islands | 2012 | 2 |
British Virgin Islands | 2013 | 2 |
British Virgin Islands | 2014 | 2 |
British Virgin Islands | 2015 | 2 |
British Virgin Islands | 2016 | 2 |
British Virgin Islands | 2017 | 2 |
British Virgin Islands | 2018 | 2 |
British Virgin Islands | 2019 | 2 |
Dominica | 1981 | 0 |
Dominica | 1982 | 1 |
Dominica | 1983 | 1 |
Dominica | 1984 | 1 |
Dominica | 1985 | 1 |
Dominica | 1986 | 1 |
Dominica | 1987 | 1 |
Dominica | 1988 | 2 |
Dominica | 1989 | 2 |
Dominica | 1990 | 2 |
Dominica | 1991 | 2 |
Dominica | 1992 | 2 |
Dominica | 1993 | 2 |
Dominica | 1994 | 2 |
Dominica | 1995 | 2 |
Dominica | 1996 | 2 |
Dominica | 1997 | 2 |
Dominica | 1998 | 2 |
Dominica | 1999 | 2 |
Dominica | 2000 | 2 |
Dominica | 2001 | 2 |
Dominica | 2002 | 2 |
Dominica | 2003 | 2 |
Dominica | 2004 | 2 |
Dominica | 2005 | 2 |
Dominica | 2006 | 2 |
Dominica | 2007 | 2 |
Dominica | 2008 | 2 |
Dominica | 2009 | 2 |
Dominica | 2010 | 2 |
Dominica | 2011 | 2 |
Dominica | 2012 | 2 |
Dominica | 2013 | 2 |
Dominica | 2014 | 2 |
Dominica | 2015 | 2 |
Dominica | 2016 | 2 |
Dominica | 2017 | 2 |
Dominica | 2018 | 2 |
Dominica | 2019 | 2 |
Grenada | 1980 | 0 |
Grenada | 1981 | 0 |
Grenada | 1982 | 1 |
Grenada | 1983 | 1 |
Grenada | 1984 | 1 |
Grenada | 1985 | 1 |
Grenada | 1986 | 1 |
Grenada | 1987 | 1 |
Grenada | 1988 | 2 |
Grenada | 1989 | 2 |
Grenada | 1990 | 2 |
Grenada | 1991 | 2 |
Grenada | 1992 | 2 |
Grenada | 1993 | 2 |
Grenada | 1994 | 2 |
Grenada | 1995 | 2 |
Grenada | 1996 | 2 |
Grenada | 1997 | 2 |
Grenada | 1998 | 2 |
Grenada | 1999 | 2 |
Grenada | 2000 | 2 |
Grenada | 2001 | 2 |
Grenada | 2002 | 2 |
Grenada | 2003 | 2 |
Grenada | 2004 | 2 |
Grenada | 2005 | 2 |
Grenada | 2006 | 2 |
Grenada | 2007 | 2 |
Grenada | 2008 | 2 |
Grenada | 2009 | 2 |
Grenada | 2010 | 2 |
Grenada | 2011 | 2 |
Grenada | 2012 | 2 |
Grenada | 2013 | 2 |
Grenada | 2014 | 2 |
Grenada | 2015 | 2 |
Grenada | 2016 | 2 |
Grenada | 2017 | 2 |
Grenada | 2018 | 2 |
Grenada | 2019 | 2 |
Guyana | 1980 | 0 |
Guyana | 1981 | 0 |
Guyana | 1982 | 0 |
Guyana | 1983 | 0 |
Guyana | 1984 | 0 |
Guyana | 1985 | 0 |
Guyana | 1986 | 0 |
Guyana | 1987 | 1 |
Guyana | 1988 | 2 |
Guyana | 1989 | 2 |
Guyana | 1990 | 2 |
Guyana | 1991 | 2 |
Guyana | 1992 | 2 |
Guyana | 1993 | 2 |
Guyana | 1994 | 2 |
Guyana | 1995 | 2 |
Guyana | 1996 | 2 |
Guyana | 1997 | 2 |
Guyana | 1998 | 2 |
Guyana | 1999 | 2 |
Guyana | 2000 | 2 |
Guyana | 2001 | 2 |
Guyana | 2002 | 2 |
Guyana | 2003 | 2 |
Guyana | 2004 | 2 |
Guyana | 2005 | 2 |
Guyana | 2006 | 2 |
Guyana | 2007 | 2 |
Guyana | 2008 | 2 |
Guyana | 2009 | 2 |
Guyana | 2010 | 2 |
Guyana | 2011 | 2 |
Guyana | 2012 | 2 |
Guyana | 2013 | 2 |
Guyana | 2014 | 2 |
Guyana | 2015 | 2 |
Guyana | 2016 | 2 |
Guyana | 2017 | 2 |
Guyana | 2018 | 2 |
Guyana | 2019 | 2 |
Jamaica | 1981 | 0 |
Jamaica | 1982 | 0 |
Jamaica | 1983 | 0 |
Jamaica | 1984 | 0 |
Jamaica | 1985 | 0 |
Jamaica | 1986 | 0 |
Jamaica | 1987 | 0 |
Jamaica | 1988 | 2 |
Jamaica | 1989 | 2 |
Jamaica | 1990 | 2 |
Jamaica | 1991 | 2 |
Jamaica | 1992 | 2 |
Jamaica | 1993 | 2 |
Jamaica | 1994 | 2 |
Jamaica | 1995 | 2 |
Jamaica | 1996 | 2 |
Jamaica | 1997 | 2 |
Jamaica | 1998 | 2 |
Jamaica | 1999 | 2 |
Jamaica | 2000 | 2 |
Jamaica | 2001 | 2 |
Jamaica | 2002 | 2 |
Jamaica | 2003 | 2 |
Jamaica | 2004 | 2 |
Jamaica | 2005 | 2 |
Jamaica | 2006 | 2 |
Jamaica | 2007 | 2 |
Jamaica | 2008 | 2 |
Jamaica | 2009 | 2 |
Jamaica | 2010 | 2 |
Jamaica | 2011 | 2 |
Jamaica | 2012 | 2 |
Jamaica | 2013 | 2 |
Jamaica | 2014 | 2 |
Jamaica | 2015 | 2 |
Jamaica | 2016 | 2 |
Jamaica | 2017 | 2 |
Jamaica | 2018 | 2 |
Jamaica | 2019 | 2 |
Montserrat | 1981 | 0 |
Montserrat | 1982 | 1 |
Montserrat | 1983 | 1 |
Montserrat | 1984 | 1 |
Montserrat | 1985 | 1 |
Montserrat | 1986 | 1 |
Montserrat | 1987 | 1 |
Montserrat | 1988 | 2 |
Montserrat | 1989 | 2 |
Montserrat | 1990 | 2 |
Montserrat | 1991 | 2 |
Montserrat | 1992 | 2 |
Montserrat | 1993 | 2 |
Montserrat | 1994 | 2 |
Montserrat | 1995 | 2 |
Montserrat | 1996 | 2 |
Montserrat | 1997 | 2 |
Montserrat | 1998 | 2 |
Montserrat | 1999 | 2 |
Montserrat | 2000 | 2 |
Montserrat | 2001 | 2 |
Montserrat | 2002 | 2 |
Montserrat | 2003 | 2 |
Montserrat | 2004 | 2 |
Montserrat | 2005 | 2 |
Montserrat | 2006 | 2 |
Montserrat | 2007 | 2 |
Montserrat | 2008 | 2 |
Montserrat | 2009 | 2 |
Montserrat | 2010 | 2 |
Montserrat | 2011 | 2 |
Montserrat | 2012 | 2 |
Montserrat | 2013 | 2 |
Montserrat | 2014 | 2 |
Montserrat | 2015 | 2 |
Montserrat | 2016 | 2 |
Montserrat | 2017 | 2 |
Montserrat | 2018 | 2 |
Montserrat | 2019 | 2 |
Saint Kitts and Nevis | 1988 | 2 |
Saint Kitts and Nevis | 1989 | 2 |
Saint Kitts and Nevis | 1990 | 2 |
Saint Kitts and Nevis | 1991 | 2 |
Saint Kitts and Nevis | 1992 | 2 |
Saint Kitts and Nevis | 1993 | 2 |
Saint Kitts and Nevis | 1994 | 2 |
Saint Kitts and Nevis | 1995 | 2 |
Saint Kitts and Nevis | 1996 | 2 |
Saint Kitts and Nevis | 1997 | 2 |
Saint Kitts and Nevis | 1998 | 2 |
Saint Kitts and Nevis | 1999 | 2 |
Saint Kitts and Nevis | 2000 | 2 |
Saint Kitts and Nevis | 2001 | 2 |
Saint Kitts and Nevis | 2002 | 2 |
Saint Kitts and Nevis | 2003 | 2 |
Saint Kitts and Nevis | 2004 | 2 |
Saint Kitts and Nevis | 2005 | 2 |
Saint Kitts and Nevis | 2006 | 2 |
Saint Kitts and Nevis | 2007 | 2 |
Saint Kitts and Nevis | 2008 | 2 |
Saint Kitts and Nevis | 2009 | 2 |
Saint Kitts and Nevis | 2010 | 2 |
Saint Kitts and Nevis | 2011 | 2 |
Saint Kitts and Nevis | 2012 | 2 |
Saint Kitts and Nevis | 2013 | 2 |
Saint Kitts and Nevis | 2014 | 2 |
Saint Kitts and Nevis | 2015 | 2 |
Saint Kitts and Nevis | 2016 | 2 |
Saint Kitts and Nevis | 2017 | 2 |
Saint Kitts and Nevis | 2018 | 2 |
Saint Kitts and Nevis | 2019 | 2 |
Saint Kitts and Nevis (pre-1983) | 1981 | 0 |
Saint Kitts and Nevis (pre-1983) | 1982 | 1 |
Saint Kitts and Nevis (pre-1983) | 1983 | 1 |
Saint Kitts and Nevis (pre-1983) | 1984 | 1 |
Saint Kitts and Nevis (pre-1983) | 1985 | 1 |
Saint Kitts and Nevis (pre-1983) | 1986 | 1 |
Saint Kitts and Nevis (pre-1983) | 1987 | 1 |
Saint Kitts and Nevis (pre-1983) | 1988 | 1 |
Saint Kitts and Nevis (pre-1983) | 1989 | 1 |
Saint Kitts and Nevis (pre-1983) | 1990 | 1 |
Saint Kitts and Nevis (pre-1983) | 1991 | 1 |
Saint Kitts and Nevis (pre-1983) | 1992 | 1 |
Saint Kitts and Nevis (pre-1983) | 1993 | 1 |
Saint Kitts and Nevis (pre-1983) | 1994 | 1 |
Saint Kitts and Nevis (pre-1983) | 1995 | 1 |
Saint Kitts and Nevis (pre-1983) | 1996 | 1 |
Saint Kitts and Nevis (pre-1983) | 1997 | 1 |
Saint Kitts and Nevis (pre-1983) | 1998 | 1 |
Saint Kitts and Nevis (pre-1983) | 1999 | 1 |
Saint Kitts and Nevis (pre-1983) | 2000 | 1 |
Saint Kitts and Nevis (pre-1983) | 2001 | 1 |
Saint Kitts and Nevis (pre-1983) | 2002 | 1 |
Saint Kitts and Nevis (pre-1983) | 2003 | 1 |
Saint Kitts and Nevis (pre-1983) | 2004 | 1 |
Saint Kitts and Nevis (pre-1983) | 2005 | 1 |
Saint Kitts and Nevis (pre-1983) | 2006 | 1 |
Saint Kitts and Nevis (pre-1983) | 2007 | 1 |
Saint Kitts and Nevis (pre-1983) | 2008 | 1 |
Saint Kitts and Nevis (pre-1983) | 2009 | 1 |
Saint Kitts and Nevis (pre-1983) | 2010 | 1 |
Saint Kitts and Nevis (pre-1983) | 2011 | 1 |
Saint Kitts and Nevis (pre-1983) | 2012 | 1 |
Saint Kitts and Nevis (pre-1983) | 2013 | 1 |
Saint Kitts and Nevis (pre-1983) | 2014 | 1 |
Saint Kitts and Nevis (pre-1983) | 2015 | 1 |
Saint Kitts and Nevis (pre-1983) | 2016 | 1 |
Saint Kitts and Nevis (pre-1983) | 2017 | 1 |
Saint Kitts and Nevis (pre-1983) | 2018 | 1 |
Saint Kitts and Nevis (pre-1983) | 2019 | 1 |
Saint Lucia | 1980 | 0 |
Saint Lucia | 1981 | 0 |
Saint Lucia | 1982 | 1 |
Saint Lucia | 1983 | 1 |
Saint Lucia | 1984 | 1 |
Saint Lucia | 1985 | 1 |
Saint Lucia | 1986 | 1 |
Saint Lucia | 1987 | 1 |
Saint Lucia | 1988 | 2 |
Saint Lucia | 1989 | 2 |
Saint Lucia | 1990 | 2 |
Saint Lucia | 1991 | 2 |
Saint Lucia | 1992 | 2 |
Saint Lucia | 1993 | 2 |
Saint Lucia | 1994 | 2 |
Saint Lucia | 1995 | 2 |
Saint Lucia | 1996 | 2 |
Saint Lucia | 1997 | 2 |
Saint Lucia | 1998 | 2 |
Saint Lucia | 1999 | 2 |
Saint Lucia | 2000 | 2 |
Saint Lucia | 2001 | 2 |
Saint Lucia | 2002 | 2 |
Saint Lucia | 2003 | 2 |
Saint Lucia | 2004 | 2 |
Saint Lucia | 2005 | 2 |
Saint Lucia | 2006 | 2 |
Saint Lucia | 2007 | 2 |
Saint Lucia | 2008 | 2 |
Saint Lucia | 2009 | 2 |
Saint Lucia | 2010 | 2 |
Saint Lucia | 2011 | 2 |
Saint Lucia | 2012 | 2 |
Saint Lucia | 2013 | 2 |
Saint Lucia | 2014 | 2 |
Saint Lucia | 2015 | 2 |
Saint Lucia | 2016 | 2 |
Saint Lucia | 2017 | 2 |
Saint Lucia | 2018 | 2 |
Saint Lucia | 2019 | 2 |
Saint Vincent and the Grenadines | 1982 | 0 |
Saint Vincent and the Grenadines | 1983 | 0 |
Saint Vincent and the Grenadines | 1984 | 0 |
Saint Vincent and the Grenadines | 1985 | 0 |
Saint Vincent and the Grenadines | 1986 | 1 |
Saint Vincent and the Grenadines | 1987 | 1 |
Saint Vincent and the Grenadines | 1988 | 2 |
Saint Vincent and the Grenadines | 1989 | 2 |
Saint Vincent and the Grenadines | 1990 | 2 |
Saint Vincent and the Grenadines | 1991 | 2 |
Saint Vincent and the Grenadines | 1992 | 2 |
Saint Vincent and the Grenadines | 1993 | 2 |
Saint Vincent and the Grenadines | 1994 | 2 |
Saint Vincent and the Grenadines | 1995 | 2 |
Saint Vincent and the Grenadines | 1996 | 2 |
Saint Vincent and the Grenadines | 1997 | 2 |
Saint Vincent and the Grenadines | 1998 | 2 |
Saint Vincent and the Grenadines | 1999 | 2 |
Saint Vincent and the Grenadines | 2000 | 2 |
Saint Vincent and the Grenadines | 2001 | 2 |
Saint Vincent and the Grenadines | 2002 | 2 |
Saint Vincent and the Grenadines | 2003 | 2 |
Saint Vincent and the Grenadines | 2004 | 2 |
Saint Vincent and the Grenadines | 2005 | 2 |
Saint Vincent and the Grenadines | 2006 | 2 |
Saint Vincent and the Grenadines | 2007 | 2 |
Saint Vincent and the Grenadines | 2008 | 2 |
Saint Vincent and the Grenadines | 2009 | 2 |
Saint Vincent and the Grenadines | 2010 | 2 |
Saint Vincent and the Grenadines | 2011 | 2 |
Saint Vincent and the Grenadines | 2012 | 2 |
Saint Vincent and the Grenadines | 2013 | 2 |
Saint Vincent and the Grenadines | 2014 | 2 |
Saint Vincent and the Grenadines | 2015 | 2 |
Saint Vincent and the Grenadines | 2016 | 2 |
Saint Vincent and the Grenadines | 2017 | 2 |
Saint Vincent and the Grenadines | 2018 | 2 |
Saint Vincent and the Grenadines | 2019 | 2 |
Trinidad and Tobago | 1988 | 0 |
Trinidad and Tobago | 1989 | 2 |
Trinidad and Tobago | 1990 | 2 |
Trinidad and Tobago | 1991 | 2 |
Trinidad and Tobago | 1992 | 2 |
Trinidad and Tobago | 1993 | 2 |
Trinidad and Tobago | 1994 | 2 |
Trinidad and Tobago | 1995 | 2 |
Trinidad and Tobago | 1996 | 2 |
Trinidad and Tobago | 1997 | 2 |
Trinidad and Tobago | 1998 | 2 |
Trinidad and Tobago | 1999 | 2 |
Trinidad and Tobago | 2000 | 2 |
Trinidad and Tobago | 2001 | 2 |
Trinidad and Tobago | 2002 | 2 |
Trinidad and Tobago | 2003 | 2 |
Trinidad and Tobago | 2004 | 2 |
Trinidad and Tobago | 2005 | 2 |
Trinidad and Tobago | 2006 | 2 |
Trinidad and Tobago | 2007 | 2 |
Trinidad and Tobago | 2008 | 2 |
Trinidad and Tobago | 2009 | 2 |
Trinidad and Tobago | 2010 | 2 |
Trinidad and Tobago | 2011 | 2 |
Trinidad and Tobago | 2012 | 2 |
Trinidad and Tobago | 2013 | 2 |
Trinidad and Tobago | 2014 | 2 |
Trinidad and Tobago | 2015 | 2 |
Trinidad and Tobago | 2016 | 2 |
Trinidad and Tobago | 2017 | 2 |
Trinidad and Tobago | 2018 | 2 |
Trinidad and Tobago | 2019 | 2 |
Turks and Caicos Islands | 1982 | 1 |
Turks and Caicos Islands | 1983 | 1 |
Turks and Caicos Islands | 1984 | 1 |
Turks and Caicos Islands | 1985 | 1 |
Turks and Caicos Islands | 1986 | 1 |
Turks and Caicos Islands | 1987 | 1 |
Turks and Caicos Islands | 1988 | 2 |
Turks and Caicos Islands | 1989 | 2 |
Turks and Caicos Islands | 1990 | 2 |
Turks and Caicos Islands | 1991 | 2 |
Turks and Caicos Islands | 1992 | 2 |
Turks and Caicos Islands | 1993 | 2 |
Turks and Caicos Islands | 1994 | 2 |
Turks and Caicos Islands | 1995 | 2 |
Turks and Caicos Islands | 1996 | 2 |
Turks and Caicos Islands | 1997 | 2 |
Turks and Caicos Islands | 1998 | 2 |
Turks and Caicos Islands | 1999 | 2 |
Turks and Caicos Islands | 2000 | 2 |
Turks and Caicos Islands | 2001 | 2 |
Turks and Caicos Islands | 2002 | 2 |
Turks and Caicos Islands | 2003 | 2 |
Turks and Caicos Islands | 2004 | 2 |
Turks and Caicos Islands | 2005 | 2 |
Turks and Caicos Islands | 2006 | 2 |
Turks and Caicos Islands | 2007 | 2 |
Turks and Caicos Islands | 2008 | 2 |
Turks and Caicos Islands | 2009 | 2 |
Turks and Caicos Islands | 2010 | 2 |
Turks and Caicos Islands | 2011 | 2 |
Turks and Caicos Islands | 2012 | 2 |
Turks and Caicos Islands | 2013 | 2 |
Turks and Caicos Islands | 2014 | 2 |
Turks and Caicos Islands | 2015 | 2 |
Turks and Caicos Islands | 2016 | 2 |
Turks and Caicos Islands | 2017 | 2 |
Turks and Caicos Islands | 2018 | 2 |
Turks and Caicos Islands | 2019 | 2 |
Membership status is coded as follows: