Action 2905

Membership Information for: International Plant Protection Convention (1979 Revised Text)

Signed: 1979-11-28; Entered into force: 1991-04-04; Terminated:
Source for membership data: http://www.fao.org/fileadmin/user_upload/legal/docs/004s-e.pdf
Date of last download from source: 2022-11-05
This is the IEADB's most current data on signature, ratification, entry into force, and other membership actions. The IEADB updates this data approximately once a year and tries to ensure it is current and accurate. For the most current data, visit the International Plant Protection Convention Secretariat website. For inaccuracies, please notify the Project Director.
Agreement Action Country Year Month Day Edit link
Signature Agreement 1979 11 28
Entry Into Force Afghanistan 2013 6 5
Entry Into Force Albania 1999 7 29
Entry Into Force Algeria 1991 4 4
Entry Into Force Antigua and Barbuda 2006 1 24
Entry Into Force Argentina 1991 4 4
Entry Into Force Armenia 2006 6 9
Entry Into Force Australia 1991 4 4
Entry Into Force Austria 1991 4 4
Entry Into Force Azerbaijan 2000 8 18
Entry Into Force Bahamas 1997 9 19
Entry Into Force Bahrain 1991 4 4
Entry Into Force Bangladesh 1991 4 4
Entry Into Force Barbados 1991 4 4
Entry Into Force Belarus 2005 2 21
Entry Into Force Belgium 1991 4 4
Entry Into Force Belize 1991 4 4
Entry Into Force Benin 2010 10 12
Entry Into Force Bhutan 1994 6 20
Entry Into Force Bolivia 1991 4 4
Entry Into Force Bosnia and Herzegovina 2003 7 30
Entry Into Force Botswana 2009 6 24
Entry Into Force Brazil 1991 4 4
Entry Into Force Bulgaria 1991 11 8
Entry Into Force Burkina Faso 1995 6 8
Entry Into Force Burundi 2006 4 3
Entry Into Force Cambodia 1991 4 4
Entry Into Force Cameroon 2006 4 5
Entry Into Force Canada 1991 4 4
Entry Into Force Cape Verde 1991 4 4
Entry Into Force Central African Republic 2004 10 27
Entry Into Force Chad 2004 3 15
Entry Into Force Chile 1991 4 4
Entry Into Force China 2005 10 20
Entry Into Force Colombia 1991 4 4
Entry Into Force Comoros 2007 1 17
Entry Into Force Congo, Democratic Republic of 2015 5 4
Entry Into Force Congo, Republic of the 2004 12 14
Entry Into Force Cook Islands 2004 12 2
Entry Into Force Costa Rica 1991 4 4
Entry Into Force Cote d'Ivoire 2004 12 17
Entry Into Force Croatia 1999 5 14
Entry Into Force Cuba 1991 4 4
Entry Into Force Cyprus 1999 2 11
Entry Into Force Czechia 1991 4 4
Entry Into Force Denmark 1991 4 4
Entry Into Force Djibouti 2008 3 25
Entry Into Force Dominica 2006 3 30
Entry Into Force Dominican Republic 1991 4 4
Entry Into Force Ecuador 1991 4 4
Entry Into Force Egypt 1991 4 4
Entry Into Force El Salvador 1991 4 4
Entry Into Force Equatorial Guinea 1991 8 27
Entry Into Force Eritrea 2001 4 6
Entry Into Force Estonia 2000 12 7
Entry Into Force Eswatini 2005 7 12
Entry Into Force Ethiopia 1991 4 4
Entry Into Force European Union 2005 10 6
Entry Into Force Fiji 2005 8 10
Entry Into Force Finland 1991 4 4
Entry Into Force France 1991 4 4
Entry Into Force Gabon 2008 4 23
Entry Into Force Gambia 2016 11 17
Entry Into Force Georgia 2007 3 8
Entry Into Force Germany 1991 4 4
Entry Into Force Ghana 1991 4 4
Entry Into Force Greece 1991 4 4
Entry Into Force Grenada 1991 4 4
Entry Into Force Guatemala 1991 4 4
Entry Into Force Guinea 1991 5 22
Entry Into Force Guinea-Bissau 2007 10 24
Entry Into Force Guyana 1991 4 4
Entry Into Force Haiti 1991 4 4
Entry Into Force Honduras 2003 7 30
Entry Into Force Hungary 1991 4 4
Entry Into Force Iceland 2005 4 11
Entry Into Force India 1991 4 4
Entry Into Force Indonesia 1991 4 4
Entry Into Force Iran 1991 4 4
Entry Into Force Iraq 1991 4 4
Entry Into Force Ireland 1991 4 4
Entry Into Force Israel 1991 4 4
Entry Into Force Italy 1991 4 4
Entry Into Force Jamaica 1991 4 4
Entry Into Force Japan 1991 4 4
Entry Into Force Jordan 1991 4 4
Entry Into Force Kazakhstan 2010 9 13
Entry Into Force Kenya 1991 4 4
Entry Into Force Korea, Democratic People's Republic 2003 8 25
Entry Into Force Korea, Republic of 1991 4 4
Entry Into Force Kuwait 2007 9 12
Entry Into Force Kyrgyzstan 2003 12 11
Entry Into Force Laos 1991 4 4
Entry Into Force Latvia 2003 8 18
Entry Into Force Lebanon 1991 4 4
Entry Into Force Lesotho 2013 10 24
Entry Into Force Liberia 1991 4 4
Entry Into Force Libya 1991 4 4
Entry Into Force Lithuania 2000 1 12
Entry Into Force Luxembourg 1991 4 4

Pages

Membership status is coded as follows:

  • Countries listed are those that have signed and/or ratified the IEA in question.
  • Legend:
    • 0 (pink): Signer: country signed but did not ratify IEA. Status is 0 for all countries until IEA enters into force.
    • 1 (yellow): Ratifier: country signed and ratified IEA but IEA had not entered into force. Status is 1 for countries that have ratified until IEA enters into force.
    • 2 (green):Member: country signed and ratified IEA and IEA has entered into force for that country.
    • Ratifier row is count of states that have ratified.
    • Membership row is count (not sum) of members.
  • If membership data source lacks entry into force date, membership is inferred from year of ratification, if that year occurs after entry into force year of IEA.
  • Status can return to 0 if an IEA is terminated or if a country withdraws. In rare cases, countries later re-join IEAs, with their status returning to 2.
  • Action tab: membership by Action, Country, Year, Month, Day.
  • Wide tab: Annual status data (countries as rows, years as columns).
  • Long tab: Annual status data in Stata format (Country, Year, Membership Status).