Country | 2001 | 2002 |
---|---|---|
Ratifiers | 0 | 0 |
Members (agreement in force) | 42 | 49 |
Antigua and Barbuda | 2 | 2 |
Argentina | 2 | 2 |
Australia | 2 | 2 |
Austria | 2 | 2 |
Belgium | 0 | 0 |
Belize | 0 | 0 |
Benin | 0 | 2 |
Brazil | 2 | 2 |
Bulgaria | 0 | 0 |
Cambodia | 0 | 0 |
Cameroon | 0 | 0 |
Canada | 0 | 0 |
Chile | 2 | 2 |
China | 2 | 2 |
Colombia | 0 | 0 |
Congo, Republic of the | 0 | 0 |
Costa Rica | 2 | 2 |
Cote d'Ivoire | 0 | 0 |
Croatia | 0 | 0 |
Cyprus | 0 | 0 |
Czechia | 0 | 0 |
Denmark | 2 | 2 |
Dominica | 2 | 2 |
Dominican Republic | 0 | 0 |
Ecuador | 0 | 0 |
Egypt | 0 | 0 |
Eritrea | 0 | 0 |
Estonia | 0 | 0 |
Finland | 2 | 2 |
France | 2 | 2 |
Gabon | 0 | 2 |
Gambia | 0 | 0 |
Germany | 2 | 2 |
Ghana | 0 | 0 |
Greece | 0 | 0 |
Grenada | 2 | 2 |
Guatemala | 0 | 0 |
Guinea | 2 | 2 |
Guinea-Bissau | 0 | 0 |
Hungary | 0 | 0 |
Iceland | 0 | 2 |
India | 2 | 2 |
Ireland | 2 | 2 |
Israel | 0 | 0 |
Italy | 2 | 2 |
Jamaica | 0 | 0 |
Japan | 2 | 2 |
Kenya | 2 | 2 |
Kiribati | 0 | 0 |
Korea, Republic of | 2 | 2 |
Laos | 0 | 0 |
Lithuania | 0 | 0 |
Luxembourg | 0 | 0 |
Mali | 0 | 0 |
Marshall Islands | 0 | 0 |
Mauritania | 0 | 0 |
Mauritius | 0 | 0 |
Mexico | 2 | 2 |
Monaco | 2 | 2 |
Mongolia | 0 | 2 |
Morocco | 2 | 2 |
Nauru | 0 | 0 |
Netherlands | 2 | 2 |
New Zealand | 2 | 2 |
Nicaragua | 0 | 0 |
Norway | 2 | 2 |
Oman | 2 | 2 |
Palau | 0 | 2 |
Panama | 2 | 2 |
Peru | 2 | 2 |
Philippines | 0 | 0 |
Poland | 0 | 0 |
Portugal | 0 | 2 |
Romania | 0 | 0 |
Russian Federation | 2 | 2 |
Saint Kitts and Nevis | 2 | 2 |
Saint Lucia | 2 | 2 |
Saint Vincent and the Grenadines | 2 | 2 |
San Marino | 0 | 2 |
Senegal | 2 | 2 |
Seychelles | 0 | 0 |
Slovakia | 0 | 0 |
Slovenia | 0 | 0 |
Solomon Islands | 2 | 2 |
South Africa | 2 | 2 |
Spain | 2 | 2 |
Suriname | 0 | 0 |
Sweden | 2 | 2 |
Switzerland | 2 | 2 |
Tanzania | 0 | 0 |
Togo | 0 | 0 |
Tuvalu | 0 | 0 |
United Kingdom | 2 | 2 |
United States | 2 | 2 |
Uruguay | 0 | 0 |
Venezuela | 0 | 0 |
Members (agreement in force) | 42 | 49 |
Ratifiers | 0 | 0 |
Membership status is coded as follows: