Agreement Action | Country | Year | Month | Day | Edit link |
---|---|---|---|---|---|
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Luxembourg | 2005 | 6 | 10 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Mali | 2004 | 8 | 17 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Marshall Islands | 2006 | 6 | 1 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Mauritania | 2003 | 12 | 23 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Mongolia | 2002 | 5 | 16 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Morocco | 2001 | 2 | 12 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Nauru | 2005 | 6 | 15 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Nicaragua | 2003 | 6 | 5 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Palau | 2002 | 5 | 8 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Poland | 2009 | 4 | 17 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Portugal | 2002 | 5 | 14 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Romania | 2008 | 4 | 9 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Saint Kitts and Nevis | 1992 | 6 | 24 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | San Marino | 2002 | 4 | 16 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Slovakia | 2005 | 3 | 22 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Slovenia | 2006 | 9 | 20 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Suriname | 2004 | 7 | 15 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Tanzania | 2008 | 6 | 23 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Togo | 2005 | 6 | 15 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Tuvalu | 2004 | 6 | 30 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Withdrawal or Similar | Ecuador | 1994 | 6 | 30 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Withdrawal or Similar | Greece | 2013 | 6 | 30 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Withdrawal or Similar | Iceland | 1992 | 6 | 30 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Withdrawal or Similar | Seychelles | 1995 | 6 | 30 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Withdrawal or Similar | Venezuela | 1999 | 6 | 30 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force 2 | Belize | 2003 | 6 | 17 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force 2 | Dominica | 1992 | 6 | 18 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force 2 | Ecuador | 2007 | 5 | 10 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force 2 | Iceland | 2002 | 10 | 10 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force 2 | Panama | 2001 | 6 | 12 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force 2 | Solomon Islands | 1993 | 5 | 10 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force 2 | Uruguay | 2007 | 9 | 27 |
Membership status is coded as follows: