Agreement Action | Country | Year | Month | Day | Edit link |
---|---|---|---|---|---|
Entry Into Force | Mauritania | 1986 | 8 | 1 | |
Entry Into Force | Mauritius | 1986 | 5 | 1 | |
Entry Into Force | Mozambique | 1986 | 6 | 1 | |
Entry Into Force | Netherlands | 1986 | 5 | 1 | |
Entry Into Force | Niger | 1986 | 5 | 1 | |
Entry Into Force | Nigeria | 1986 | 5 | 1 | |
Entry Into Force | Papua New Guinea | 1986 | 5 | 1 | |
Entry Into Force | Rwanda | 1986 | 5 | 1 | |
Entry Into Force | Saint Kitts and Nevis | 1987 | 2 | 1 | |
Entry Into Force | Saint Lucia | 1986 | 5 | 1 | |
Entry Into Force | Saint Vincent and the Grenadines | 1986 | 6 | 1 | |
Entry Into Force | Samoa | 1986 | 8 | 1 | |
Entry Into Force | Sao Tome and Principe | 1986 | 9 | 1 | |
Entry Into Force | Senegal | 1986 | 5 | 1 | |
Entry Into Force | Seychelles | 1986 | 5 | 1 | |
Entry Into Force | Sierra Leone | 1986 | 5 | 1 | |
Entry Into Force | Solomon Islands | 1986 | 9 | 1 | |
Entry Into Force | Somalia | 1986 | 5 | 1 | |
Entry Into Force | Sudan | 1986 | 5 | 1 | |
Entry Into Force | Suriname | 1986 | 5 | 1 | |
Entry Into Force | Tanzania | 1986 | 5 | 1 | |
Entry Into Force | Togo | 1986 | 5 | 1 | |
Entry Into Force | Tonga | 1986 | 5 | 1 | |
Entry Into Force | Trinidad and Tobago | 1986 | 5 | 1 | |
Entry Into Force | Tuvalu | 1987 | 2 | 1 | |
Entry Into Force | Uganda | 1986 | 5 | 1 | |
Entry Into Force | United Kingdom | 1986 | 5 | 1 | |
Entry Into Force | Vanuatu | 1987 | 5 | 1 | |
Entry Into Force | Zambia | 1986 | 5 | 1 | |
Entry Into Force | Zimbabwe | 1986 | 5 | 1 |
Membership status is coded as follows: