Agreement Action | Country | Year | Month | Day | Edit link |
---|---|---|---|---|---|
Signature | Agreement | 1959 | 7 | 1 | |
Entry Into Force (Tacit Acceptance) | Agreement | 1959 | 10 | 4 | |
Entry Into Force (Tacit Acceptance); Status based on pre-amendment agreement action of Entry into force | Australia | 1959 | 10 | 4 | |
Entry Into Force (Tacit Acceptance); Status based on pre-amendment agreement action of Entry into force | Brazil | 1959 | 10 | 4 | |
Entry Into Force (Tacit Acceptance); Status based on pre-amendment agreement action of Entry into force | Canada | 1959 | 10 | 4 | |
Entry Into Force (Tacit Acceptance); Status based on pre-amendment agreement action of Entry into force | Denmark | 1959 | 10 | 4 | |
Entry Into Force (Tacit Acceptance); Status based on pre-amendment agreement action of Entry into force | France | 1959 | 10 | 4 | |
Entry Into Force (Tacit Acceptance); Status based on pre-amendment agreement action of Entry into force | Iceland | 1959 | 10 | 4 | |
Entry Into Force (Tacit Acceptance); Status based on pre-amendment agreement action of Entry into force | Japan | 1959 | 10 | 4 | |
Entry Into Force (Tacit Acceptance); Status based on pre-amendment agreement action of Entry into force | Mexico | 1959 | 10 | 4 | |
Entry Into Force (Tacit Acceptance); Status based on pre-amendment agreement action of Entry into force | Netherlands | 1959 | 10 | 4 | |
Entry Into Force (Tacit Acceptance); Status based on pre-amendment agreement action of Entry into force | New Zealand | 1959 | 10 | 4 | |
Entry Into Force (Tacit Acceptance); Status based on pre-amendment agreement action of Entry into force | Norway | 1959 | 10 | 4 | |
Entry Into Force (Tacit Acceptance); Status based on pre-amendment agreement action of Entry into force | Panama | 1959 | 10 | 4 | |
Entry Into Force (Tacit Acceptance); Status based on pre-amendment agreement action of Entry into force | Russian Federation | 1959 | 10 | 4 | |
Entry Into Force (Tacit Acceptance); Status based on pre-amendment agreement action of Entry into force | South Africa | 1959 | 10 | 4 | |
Entry Into Force (Tacit Acceptance); Status based on pre-amendment agreement action of Entry into force | Sweden | 1959 | 10 | 4 | |
Entry Into Force (Tacit Acceptance); Status based on pre-amendment agreement action of Entry into force | United Kingdom | 1959 | 10 | 4 | |
Entry Into Force (Tacit Acceptance); Status based on pre-amendment agreement action of Entry into force | United States | 1959 | 10 | 4 | |
Entry Into Force (Tacit Acceptance); Status based on pre-amendment agreement action of Withdrawal or Similar | Netherlands | 1959 | 10 | 4 | |
Entry Into Force (Tacit Acceptance); Status based on pre-amendment agreement action of Withdrawal or Similar | Norway | 1959 | 10 | 4 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Antigua and Barbuda | 1982 | 7 | 21 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Argentina | 1960 | 5 | 18 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Austria | 1994 | 5 | 20 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Belgium | 2004 | 7 | 15 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Belize | 1982 | 7 | 15 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Benin | 2002 | 4 | 26 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Bulgaria | 2009 | 8 | 10 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Cambodia | 2006 | 6 | 1 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Cameroon | 2005 | 6 | 14 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Chile | 1979 | 7 | 6 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | China | 1980 | 9 | 24 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Colombia | 2011 | 3 | 22 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Congo, Republic of the | 2008 | 5 | 29 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Costa Rica | 1981 | 7 | 24 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Cote d'Ivoire | 2004 | 7 | 8 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Croatia | 2007 | 1 | 10 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Cyprus | 2007 | 2 | 26 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Czechia | 2005 | 1 | 26 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Dominica | 1981 | 7 | 9 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Dominican Republic | 2009 | 7 | 30 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Ecuador | 1991 | 5 | 2 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Egypt | 1981 | 9 | 18 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Eritrea | 2007 | 8 | 10 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Estonia | 2009 | 1 | 7 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Finland | 1983 | 2 | 23 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Gabon | 2002 | 5 | 8 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Gambia | 2005 | 5 | 17 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Germany | 1982 | 7 | 2 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Ghana | 2009 | 7 | 17 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Greece | 2007 | 5 | 16 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Grenada | 1993 | 4 | 7 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Guatemala | 2006 | 5 | 16 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Guinea | 2000 | 6 | 21 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Guinea-Bissau | 2007 | 5 | 29 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Hungary | 2004 | 5 | 1 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | India | 1981 | 3 | 9 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Ireland | 1985 | 1 | 2 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Israel | 2006 | 6 | 7 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Italy | 1998 | 2 | 6 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Jamaica | 1981 | 7 | 15 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Kenya | 1981 | 12 | 2 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Kiribati | 2004 | 12 | 28 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Korea, Republic of | 1978 | 12 | 29 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Laos | 2007 | 5 | 22 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Lithuania | 2008 | 11 | 25 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Luxembourg | 2005 | 6 | 10 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Mali | 2004 | 8 | 17 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Marshall Islands | 2006 | 6 | 1 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Mauritania | 2003 | 12 | 23 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Mauritius | 1983 | 6 | 17 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Monaco | 1982 | 3 | 15 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Mongolia | 2002 | 5 | 16 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Morocco | 2001 | 2 | 12 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Nauru | 2005 | 6 | 15 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Nicaragua | 2003 | 6 | 5 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Oman | 1980 | 7 | 15 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Palau | 2002 | 5 | 8 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Peru | 1979 | 6 | 18 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Philippines | 1981 | 8 | 10 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Poland | 2009 | 4 | 17 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Portugal | 2002 | 5 | 14 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Romania | 2008 | 4 | 9 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Saint Kitts and Nevis | 1992 | 6 | 24 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Saint Lucia | 1981 | 6 | 29 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Saint Vincent and the Grenadines | 1981 | 7 | 22 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | San Marino | 2002 | 4 | 16 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Senegal | 1982 | 7 | 15 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Seychelles | 1979 | 3 | 19 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Slovakia | 2005 | 3 | 22 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Slovenia | 2006 | 9 | 20 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Solomon Islands | 1985 | 7 | 18 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Spain | 1979 | 7 | 6 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Suriname | 2004 | 7 | 15 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Switzerland | 1980 | 5 | 29 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Tanzania | 2008 | 6 | 23 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Togo | 2005 | 6 | 15 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Tuvalu | 2004 | 6 | 30 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Uruguay | 1981 | 7 | 15 | |
Entry Into Force (Tacit Acceptance); Status based on post-amendment agreement action of Entry into force | Venezuela | 1991 | 7 | 11 |
Membership status is coded as follows: